Battaglia et al. (2008)
From Haplowiki
Battaglia et al. (2008)
"Y-chromosomal evidence of the cultural diffusion of agriculture in southeast Europe"
European Journal of Human Genetics, doi:10.1038/ejhg.2008.249 http://www.nature.com/ejhg/journal/vaop/ncurrent/abs/ejhg2008249a.html . Also http://www.unipv.eu/on-line/Home/AreaStampa/documento2986.html
Received 2 September 2008; Revised 17 November 2008; Accepted 20 November 2008; Published online 24 December 2008.
Authors
Vincenza Battaglia1, Simona Fornarino1,12, Nadia Al-Zahery1, Anna Olivieri1, Maria Pala1, Natalie M Myres2, Roy J King3, Siiri Rootsi4, Damir Marjanovic5,6, Dragan Primorac7,8, Rifat Hadziselimovic5, Stojko Vidovic9, Katia Drobnic10, Naser Durmishi11, Antonio Torroni1, A Silvana Santachiara-Benerecetti1, Peter A Underhill3 and Ornella Semino1
1. Dipartimento di Genetica e Microbiologia, Università di Pavia, Pavia, Italy 2. Sorenson Molecular Genealogy Foundation, Salt Lake City, UT, USA 3. Department of Psychiatry and Behavioral Sciences, School of Medicine, Stanford University, Stanford, CA, USA 4. Department of Evolutionary Biology, University of Tartu and Estonian Biocentre, Tartu, Estonia 5. Institute for Genetic Engineering and Biotechnology, University of Sarajevo, Sarajevo, Bosnia and Herzegovina 6. Genos doo, Zagreb, Croatia 7. Medical School, Split University, Split, Croatia 8. Medical School, Osijek University, Osijek, Croatia 9. Faculty of Medicine, University of Banja Luka, Banja Luka, Bosnia and Herzegovina 10. Forensic Laboratory and Research Center, Ministry of the Interior, Ljubljana, Slovenia 11. Medical School, University of Tetovo, Tetovo, Former Yugoslavia Republic of Macedonia 12. Present address: Human Evolutionary Genetics, CNRS URA 3012, Institut Pasteur, Paris, France.
Correspondence: Dr O Semino, Dipartimento di Genetica e Microbiologia, Università di Pavia, Pavia 27100, Italy. Tel: +39 0382 985543; Fax: +39 0382 528496; E-mail: semino@ipvgen.unipv.it
Data
The E-V13 haplotypes in this article are as follows...
| Haplogroup Classification | DYS19 | YCAIIa | YCAIIb | DYS388 | DYS 389I1 | DYS 389II1 | DYS 390 | DYS 391 | DYS 392 | DYS393 | DYS439 | DYS460 | ' | Greeks | Macedonian-Greeks | Albanians | FYROM-Albanians | Bosnia-Serbs | Bosniacs | Bosnia-Croats | Osjek-Croats | Croats | Slovenians | North-East-Italians | Hungarians | Czechs | Poles | Ukrainians | Georgians | Balkarians | Turks | South-Italians | Central-Italians | Sardinians | ' | Total |
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 17 | ||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| E-V13 | 13 | 20 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 13 | 9 | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 31 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 3 | 1 | 5 | ||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 25 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 12 | 13 | 31 | 24 | 10 | 11 | 13 | 11 | 9 | 2 | 1 | 3 | |||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 13 | 13 | 31 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | 2 | |||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | 2 | |||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 25 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | 2 | |||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 9 | 2 | 2 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 11 | 11 | 13 | 11 | 9 | 1 | 1 | 2 | |||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 11 | 8 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 11 | 10 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 20 | 19 | 12 | 13 | 29 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 20 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 11 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 27 | 25 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 20 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 10 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 12 | 29 | 25 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 31 | 25 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 19 | 19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 31 | 24 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 25 | 11 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 14 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 15 | 32 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 13 | 13 | 31 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 12 | 13 | 31 | 25 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 29 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 31 | 26 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 11 | 11 | 13 | 11 | 10 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 20 | 19 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 31 | 24 | 11 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 12 | 21 | 19 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 9 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 12 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 12 | 12 | 29 | 25 | 9 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 20 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 19 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 12 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 12 | 29 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 21 | 19 | 12 | 13 | 31 | 24 | 10 | 11 | 13 | 13 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 12 | 21 | 19 | 12 | 12 | 29 | 25 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 13 | 11 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 10 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 30 | 24 | 11 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 14 | 33 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 21 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 13 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 23 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 20 | 19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 17 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 12 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 13 | 29 | 25 | 8 | 11 | 12 | 11 | 9 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 14 | 22 | 19 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 11 | 11 | 1 | 1 | ||||||||||||||||||||||
| E-V13 | 13 | 21 | 19 | 12 | 12 | 28 | 24 | 10 | 11 | 13 | 13 | 9 | 1 | 1 | ||||||||||||||||||||||

