Cruciani et al. (2007)
From Haplowiki
Cruciani F, La Fratta R, Trombetta B, Santolamazza P, Sellitto D, Colomb EB, Dugoujon J-M, Crivellaro F, Benincasa T, Pascone R, Moral P, Watson E, Melegh G, Barbujani G, Fuselli S, Vona G, Zogradisnik B, Assum G, Brdicka R, Kozlov AI, Efremov GD, Coppa A, Novelletto A, Scozzari R (2007)
"Tracing Past Human Male Movements in Northern/Eastern Africa and Western Eurasia: New Clues from Y-Chromosomal Haplogroups E-M78 and J-M12"
Molecular Biology and Evolution 24: 1300-1311, doi:10.1093/molbev/msm049
http://mbe.oxfordjournals.org/cgi/reprint/24/6/1300 Also see Supplementary Data.
E-mail: rosaria.scozzari@uniroma1.it.
Haplowiki comment
This article continued the work of Cruciani et al. (2006) and Cruciani et al. (2004). In 2004 clusters of E-M78 were defined using STR haplotypes. In 2006 UEPs were announced which defined these clusters much better. In this 2007 article the picture is refined, for example with the introduction of the UEP V65, and more proposals for interpretation are included.
The dataset of this article overlaps with data in the previous articles. A collation has been put together in this wiki under the title Cruciani data. See that wiki article for more data.
STR data
| Population number | ' | HG | DYS393 | DYS19 | DYS391 | DYS439 | DYS460 | YCAIIb | YCAIIa | DYS413b | DYS413a | DYS461 | GATAA10 | Absolute frequency |
| 1 | Northern Portuguese | E-V13 | 13 | 13 | 10 | 12 | 10 | 19 | 21 | 22 | 24 | 10 | 12 | 1 |
| 1 | Northern Portuguese | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 2 | Southern Portuguese | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 2 | Southern Portuguese | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 24 | 24 | 10 | 14 | 1 |
| 4 | Asturians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 19 | 23 | 24 | 10 | 13 | 1 |
| 4 | Asturians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 4 | Asturians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 4 | Asturians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 4 | Asturians | E-V13 | 13 | 13 | 11 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 4 | Asturians | E-V22 | 13 | 15 | 10 | 11 | 10 | 19 | 24 | 22 | 23 | 11 | 12 | 1 |
| 4 | Asturians | E-V22 | 13 | 14 | 10 | 11 | 10 | 19 | 24 | 22 | 23 | 12 | 13 | 1 |
| 4 | Asturians | E-V22 | 13 | 15 | 10 | 12 | 10 | 19 | 24 | 22 | 23 | 12 | 13 | 1 |
| 4 | Asturians | E-V22 | 13 | 15 | 10 | 13 | 11 | 19 | 24 | 22 | 23 | 11 | 13 | 1 |
| 5 | Southern Spaniards | E-V22 | 13 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 22 | 10 | 12 | 1 |
| 5 | Southern Spaniards | E-V22 | 14 | 14 | 9 | 12 | 10 | 19 | 22 | 22 | 23 | 10 | 12 | 1 |
| 7 | French Basques | E-V12* | 13 | 14 | 12 | 11 | 10 | 19 | 22 | 21 | 22 | 9 | 13 | 1 |
| 8 | French | E-V12* | 13 | 13 | 10 | 12 | 11 | 19 | 22 | 20 | 23 | 9 | 13 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 11 | 13 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 11 | 14 | 1 |
| 8 | French | E-V13 | 14 | 13 | 11 | 12 | 9 | 19 | 21 | 23 | 24 | 11 | 13 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 9 | 12 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 9 | 21 | 21 | 23 | 24 | 10 | 12 | 2 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 9 | 21 | 21 | 23 | 24 | 10 | 12 | 2 |
| 8 | French | E-V13 | 13 | 13 | 10 | 12 | 10 | 21 | 21 | 23 | 24 | 10 | 12 | 1 |
| 8 | French | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 22 | 23 | 23 | 10 | 13 | 1 |
| 10 | Danish | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 1 |
| 11 | Germans | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 11 | Germans | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 11 | Germans | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 12 | Polish | E-V13 | 13 | 13 | 10 | 12 | 10 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 13 | Czechs | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 23 | 10 | 12 | 1 |
| 14 | Slovaks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 14 | Slovaks | E-V13 | 13 | 14 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 15 | Slovenians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 15 | Slovenians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 15 | Slovenians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 25 | 10 | 13 | 1 |
| 16 | Northern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 22 | 24 | 10 | 13 | 1 |
| 16 | Northern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 23 | 10 | 13 | 1 |
| 16 | Northern Italians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 16 | Northern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 2 |
| 16 | Northern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 2 |
| 16 | Northern Italians | E-V22 | 13 | 14 | 10 | 12 | 11 | 19 | 22 | 21 | 22 | 10 | 13 | 1 |
| 16 | Northern Italians | E-V22 | 13 | 14 | 11 | 11 | 11 | 19 | 22 | 21 | 23 | 10 | 11 | 1 |
| 17 | Central Italians | E-V12* | 13 | 13 | 10 | 11 | 11 | 19 | 22 | 22 | 23 | 9 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 21 | 23 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 22 | 23 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 22 | 24 | 9 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 11 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 17 | Central Italians | E-V13 | 14 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 2 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 2 |
| 17 | Central Italians | E-V13 | 13 | 14 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 13 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 13 | 10 | 19 | 21 | 23 | 24 | 10 | 14 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 17 | Central Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 25 | 10 | 13 | 1 |
| 17 | Central Italians | E-V22 | 13 | 14 | 11 | 13 | 11 | 19 | 19 | 22 | 23 | 10 | 11 | 1 |
| 17 | Central Italians | E-V22 | 13 | 14 | 9 | 12 | 10 | 19 | 20 | 22 | 24 | 9 | 12 | 1 |
| 17 | Central Italians | E-V22 | 13 | 14 | 10 | 14 | 11 | 19 | 21 | 21 | 22 | 10 | 12 | 1 |
| 17 | Central Italians | E-V22 | 13 | 14 | 10 | 13 | 11 | 19 | 21 | 22 | 23 | 11 | 12 | 1 |
| 17 | Central Italians | E-V22 | 13 | 17 | 10 | 11 | 11 | 19 | 22 | 22 | 23 | 10 | 12 | 1 |
| 17 | Central Italians | E-V22 | 12 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 10 | 12 | 2 |
| 17 | Central Italians | E-V22 | 12 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 10 | 12 | 2 |
| 17 | Central Italians | E-V65 | 13 | 13 | 10 | 10 | 10 | 19 | 21 | 21 | 23 | 11 | 13 | 1 |
| 18 | Southern Italians | E-V12* | 13 | 13 | 10 | 12 | 10 | 19 | 22 | 22 | 23 | 9 | 12 | 1 |
| 18 | Southern Italians | E-V13 | 14 | 13 | 10 | 12 | 10 | 19 | 20 | 22 | 23 | 10 | 14 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 23 | 24 | 10 | 13 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 11 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 18 | Southern Italians | E-V13 | 12 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 18 | Southern Italians | E-V13 | 12 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 18 | Southern Italians | E-V13 | 15 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 11 | 14 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 13 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 24 | 24 | 11 | 13 | 1 |
| 18 | Southern Italians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 25 | 10 | 12 | 1 |
| 18 | Southern Italians | E-V13 | 14 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 25 | 10 | 12 | 1 |
| 18 | Southern Italians | E-V22 | 13 | 15 | 10 | 12 | 11 | 18 | 22 | 22 | 23 | 10 | 11 | 1 |
| 18 | Southern Italians | E-V22 | 13 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 9 | 12 | 1 |
| 19 | Sicilians | E-V12* | 13 | 13 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 9 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 23 | 24 | 10 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 22 | 23 | 10 | 14 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 10 | 9 | 19 | 21 | 23 | 23 | 10 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 23 | 11 | 14 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 19 | Sicilians | E-V13 | 13 | 14 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 11 | 14 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 19 | Sicilians | E-V13 | 13 | 13 | 10 | 12 | 9 | 21 | 21 | 23 | 23 | 10 | 14 | 1 |
| 19 | Sicilians | E-V22 | 13 | 14 | 10 | 12 | 11 | 18 | 22 | 22 | 23 | 9 | 12 | 1 |
| 19 | Sicilians | E-V22 | 13 | 14 | 10 | 12 | 10 | 19 | 22 | 22 | 22 | 10 | 12 | 1 |
| 19 | Sicilians | E-V22 | 13 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 9 | 12 | 1 |
| 19 | Sicilians | E-V22 | 13 | 14 | 10 | 13 | 12 | 19 | 22 | 22 | 23 | 10 | 12 | 1 |
| 19 | Sicilians | E-V22 | 13 | 14 | 11 | 11 | 11 | 19 | 22 | 22 | 23 | 11 | 12 | 3 |
| 19 | Sicilians | E-V22 | 13 | 14 | 11 | 11 | 11 | 19 | 22 | 22 | 23 | 11 | 12 | 3 |
| 19 | Sicilians | E-V22 | 13 | 14 | 11 | 11 | 11 | 19 | 22 | 22 | 23 | 11 | 12 | 3 |
| 19 | Sicilians | E-V65 | 13 | 14 | 10 | 10 | 10 | 19 | 21 | 21 | 23 | 10 | 13 | 1 |
| 20 | Sardinians | E-M78* | 13 | 13 | 10 | 12 | 10 | 19 | 22 | 21 | 25 | 11 | 12 | 1 |
| 20 | Sardinians | E-V12* | 12 | 13 | 10 | 12 | 11 | 19 | 22 | 21 | 22 | 9 | 13 | 1 |
| 20 | Sardinians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 20 | Sardinians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 2 |
| 20 | Sardinians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 2 |
| 20 | Sardinians | E-V13 | 13 | 13 | 10 | 12 | 9 | 21 | 21 | 23 | 24 | 12 | 13 | 1 |
| 20 | Sardinians | E-V22 | 13 | 13 | 10 | 12 | 11 | 19 | 21 | 21 | 22 | 9 | 12 | 1 |
| 20 | Sardinians | E-V22 | 13 | 14 | 10 | 11 | 11 | 19 | 22 | 22 | 22 | 10 | 12 | 2 |
| 20 | Sardinians | E-V22 | 13 | 14 | 10 | 11 | 11 | 19 | 22 | 22 | 22 | 10 | 12 | 2 |
| 20 | Sardinians | E-V65 | 13 | 13 | 10 | 10 | 10 | 19 | 20 | 21 | 23 | 10 | 13 | 1 |
| 20 | Sardinians | E-V65 | 13 | 13 | 10 | 10 | 10 | 19 | 21 | 21 | 23 | 9 | 13 | 1 |
| 20 | Sardinians | E-V65 | 13 | 13 | 10 | 10 | 10 | 19 | 21 | 21 | 23 | 10 | 13 | 2 |
| 20 | Sardinians | E-V65 | 13 | 13 | 10 | 10 | 10 | 19 | 21 | 21 | 23 | 10 | 13 | 2 |
| 21 | Estonians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 23 | 10 | 14 | 1 |
| 21 | Estonians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 24 | 10 | 14 | 1 |
| 21 | Estonians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 24 | Southern Russians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 24 | Southern Russians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 26 | Moldovians | E-V13 | 13 | 13 | 10 | 14 | 10 | 19 | 21 | 23 | 23 | 10 | 14 | 1 |
| 26 | Moldovians | E-V13 | 12 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 11 | 14 | 1 |
| 26 | Moldovians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 26 | Moldovians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 2 |
| 26 | Moldovians | E-V13 | 13 | 13 | 10 | 13 | 9 | 21 | 21 | 23 | 24 | 10 | 13 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 11 | 12 | 9 | 19 | 20 | 23 | 24 | 10 | 12 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 22 | 23 | 10 | 13 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 23 | 10 | 12 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 24 | 10 | 12 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 10 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 27 | Hungarians | E-V13 | 13 | 13 | 11 | 12 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 27 | Hungarians | E-V13 | 12 | 14 | 10 | 12 | 9 | 21 | 21 | 23 | 24 | 11 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 23 | 9 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 23 | 10 | 12 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 23 | 10 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 24 | 10 | 14 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 28 | Rumanians | E-V13 | 14 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 11 | 14 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 24 | 11 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 11 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 28 | Rumanians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 11 | 14 | 1 |
| 28 | Rumanians | E-V22 | 13 | 14 | 10 | 13 | 11 | 19 | 22 | 22 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 11 | 9 | 18 | 21 | 22 | 24 | 10 | 12 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 23 | 10 | 14 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 23 | 11 | 12 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 29 | Macedonaians | E-V13 | 12 | 14 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 5 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 14 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 13 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 9 | 9 | 19 | 21 | 23 | 25 | 10 | 13 | 2 |
| 29 | Macedonaians | E-V13 | 13 | 13 | 10 | 9 | 9 | 19 | 21 | 23 | 25 | 10 | 13 | 2 |
| 29 | Macedonaians | E-V22 | 13 | 14 | 10 | 13 | 9 | 19 | 22 | 20 | 21 | 10 | 12 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 22 | 23 | 10 | 15 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 21 | 24 | 10 | 13 | 2 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 20 | 21 | 24 | 10 | 13 | 2 |
| 30 | Continental Greeks | E-V13 | 14 | 13 | 10 | 12 | 9 | 19 | 20 | 21 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 22 | 23 | 10 | 13 | 2 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 22 | 23 | 10 | 13 | 2 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 11 | 12 | 9 | 19 | 21 | 21 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 22 | 24 | 10 | 14 | 1 |
| 30 | Continental Greeks | E-V13 | 14 | 13 | 10 | 11 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 12 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 12 | 10 | 12 | 10 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 3 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 14 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 11 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 11 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 11 | 13 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 13 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 11 | 12 | 9 | 19 | 21 | 24 | 24 | 10 | 13 | 1 |
| 30 | Continental Greeks | E-V13 | 13 | 13 | 10 | 12 | 9 | 20 | 21 | 22 | 24 | 11 | 13 | 1 |
| 30 | Continental Greeks | E-V22 | 13 | 14 | 10 | 12 | 10 | 19 | 22 | 20 | 21 | 10 | 12 | 1 |
