Di Gaetano et al. (2008)
From Haplowiki
Di Gaetano et al. (2008),
Differential Greek and northern African migrations to Sicily are supported by genetic evidence from the Y chromosome
European Journal of Human Genetics (2009) 17, 91–99; doi:10.1038/ejhg.2008.120; published online 6 August 2008 http://www.nature.com/ejhg/journal/v17/n1/full/ejhg2008120a.html
Authors
- Cornelia Di Gaetano 1,10,
- Nicoletta Cerutti 1,10,
- Francesca Crobu 1,11,
- Carlo Robino 2,
- Serena Inturri 2,
- Sarah Gino 2,
- Simonetta Guarrera 3,
- Peter A Underhill 4,
- Roy J King 5,
- Valentino Romano 6,
- Francesco Cali 7,
- Mauro Gasparini 8,
- Giuseppe Matullo 1,3,
- Alfredo Salerno 9,
- Carlo Torre 2
- Alberto Piazza 1
Associations
- 1. Department of Genetics, Biology and Biochemistry, University of Turin, Turin, Italy
- 2. Department of Anatomy, Pharmacology and Legal Medicine, University of Turin, Turin, Italy
- 3. ISI Foundation, Turin, Italy
- 4. Department of Genetics, Stanford University School of Medicine, Stanford, CA, USA
- 5. Department of Psychiatry and Behavioral Sciences, Stanford University, Stanford, CA, USA
- 6. Dipartimento di Oncologia Sperimentale e Applicazioni Cliniche, Università di Palermo, Palermo, Italy
- 7. Laboratorio di Genetica Molecolare, Istituto per la Ricerca sul Ritardo Mentale e l'Involuzione Cerebrale, Associazione Oasi Maria SS, Troina, Italy
- 8. Department of Mathematics, Politecnico di Torino, Turin, Italy
- 9. Dipartimento di Biopatologia e Metodologie Biomediche, Universita di Palermo, Palermo, Italy
Correspondence: Dr C Di Gaetano, Department of Genetics, Biology and Biochemistry, University of Turin, via Santena 19, Turin 10126, Italy. Tel: +39 011 670 5614; Fax: +39 011 670 5668; E-mail: cornelia.digaetano@unito.it
- 10. These authors have equally contributed to this work
- 11. Current address: INN-CNR, Cittadella Universitaria di Cagliari, SS 554 km 4500 bivio per Sestu, Monserrato (CA) 09042, Italy
Received 20 December 2007; Revised 2 May 2008; Accepted 29 May 2008; Published online 6 August 2008.
Abstract
- The presence or absence of genetic heterogeneity in Sicily has long been debated. Through the analysis of the variation of Y-chromosome lineages, using the combination of haplogroups and short tandem repeats from several areas of Sicily, we show that traces of genetic flows occurred in the island, due to ancient Greek colonization and to northern African contributions, are still visible on the basis of the distribution of some lineages. The genetic contribution of Greek chromosomes to the Sicilian gene pool is estimated to be about 37% whereas the contribution of North African populations is estimated to be around 6%.
- In particular, the presence of a modal haplotype coming from the southern Balkan Peninsula and of its one-step derivates associated to E3b1a2-V13, supports a common genetic heritage between Sicilians and Greeks. The estimate of Time to Most Recent Common Ancestor is about 2380 years before present, which broadly agrees with the archaeological traces of the Greek classic era. The Eastern and Western part of Sicily appear to be significantly different by the chi2-analysis, although the extent of such differentiation is not very high according to an analysis of molecular variance. The presence of a high number of different haplogroups in the island makes its gene diversity to reach about 0.9. The general heterogeneous composition of haplogroups in our Sicilian data is similar to the patterns observed in other major islands of the Mediterranean, reflecting the complex histories of settlements in Sicily.
Data
| Population | Haplogroup defining marker | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS439 | DYS389I | DYS392 | DYS389II | DYS460 |
| East Sicily Piazza Armerina | V12 | 13 | 22 | 13 | 10 | 15 | 16 | 11 | 13 | 11 | 30 | 11 |
| East Sicily Piazza Armerina | V12 | 13 | 23 | 13 | 10 | 15 | 16 | 12 | 12 | 11 | 29 | 11 |
| West Sicily Caccamo | V12 | 13 | 23 | 13 | 10 | 17 | 18 | 12 | 13 | 11 | 30 | 11 |
| East Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 18 | 18 | 14 | 11 | 31 | 9 | |
| East Sicily Piazza Armerina | V13 | 12 | 24 | 13 | 10 | 15 | 19 | 12 | 14 | 11 | 31 | 9 |
| East Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 13 | 11 | 30 | 9 |
| East Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 16 | 19 | 12 | 14 | 11 | 31 | 9 |
| East Sicily Troina | V13 | 13 | 24 | 13 | 10 | 16 | 19 | 14 | 13 | 11 | 30 | 9 |
| East Sicily Troina | V13 | 13 | 24 | 13 | 10 | 17 | 18 | 10 | 13 | 11 | 30 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 16 | 18 | 12 | 13 | 11 | 31 | 9 |
| West Sicily Caccamo | V13 | 13 | 24 | 13 | 11 | 16 | 18 | 12 | 13 | 11 | 30 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 25 | 13 | 10 | 16 | 18 | 12 | 13 | 11 | 30 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 16 | 18 | 12 | 14 | 11 | 31 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 23 | 13 | 10 | 16 | 17 | 12 | 13 | 11 | 30 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 23 | 13 | 10 | 16 | 19 | 11 | 13 | 11 | 31 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 23 | 13 | 10 | 15 | 18 | 12 | 13 | 11 | 30 | 9 |
| West Sicily Piazza Armerina | V13 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 13 | 11 | 30 | 9 |
| East Sicily Piazza Armerina | V22 | 13 | 23 | 14 | 10 | 17 | 18 | 13 | 12 | 11 | 29 | 12 |
| East Sicily Piazza Armerina | V22 | 13 | 23 | 14 | 10 | 17 | 18 | 13 | 12 | 11 | 29 | 12 |
| East Sicily Troina | V22 | 13 | 24 | 14 | 10 | 18 | 19 | 12 | 13 | 11 | 30 | 11 |
| East Sicily Piazza Armerina | V22 | 13 | 25 | 14 | 10 | 19 | 19 | 11 | 14 | 11 | 31 | 10 |
| East Sicily Piazza Armerina | V22 | 13 | 24 | 14 | 10 | 18 | 19 | 11 | 13 | 11 | 30 | 11 |
| East Sicily Troina | V22 | 13 | 23 | 14 | 11 | 18 | 18 | 11 | 13 | 11 | 30 | 11 |
| West Sicily Caccamo | V22 | 13 | 24 | 14 | 10 | 16 | 19 | 11 | 13 | 11 | 29 | 11 |
| West Sicily Piazza Armerina | V22 | 12 | 25 | 13 | 10 | 17 | 18 | 11 | 12 | 11 | 29 | 10 |
| East Sicily Piazza Armerina | V65 | 13 | 23 | 13 | 10 | 17 | 19 | 10 | 12 | 11 | 29 | 10 |
| East Sicily Troina | V65 | 13 | 23 | 14 | 11 | 18 | 18 | 11 | 13 | 11 | 30 | |
| East Sicily Piazza Armerina | M81 | 13 | 23 | 13 | 9 | 13 | 13 | 10 | 14 | 11 | 30 | |
| East Sicily Piazza Armerina | M81 | 13 | 23 | 13 | 9 | 13 | 13 | 10 | 14 | 11 | 30 | |
| East Sicily Piazza Armerina | M81 | 13 | 24 | 13 | 9 | 13 | 14 | 14 | 11 | 30 | ||
| West Sicily Caccamo | M81 | 13 | 24 | 13 | 9 | 13 | 14 | 10 | 14 | 11 | 31 | |
| West Sicily Piazza Armerina | M81 | 13 | 24 | 13 | 9 | 13 | 14 | 12 | 13 | 11 | 29 | |
| East Sicily Piazza Armerina | M123 | 13 | 23 | 13 | 10 | 16 | 17 | 12 | 12 | 11 | 30 | |
| East Sicily Piazza Armerina | M123 | 13 | 24 | 13 | 10 | 17 | 17 | 14 | 11 | 33 | ||
| East Sicily Piazza Armerina | M123 | 15 | 23 | 13 | 10 | 17 | 17 | 11 | 13 | 11 | 32 | |
| East Sicily Piazza Armerina | M123 | 13 | 25 | 13 | 10 | 16 | 17 | 12 | 11 | 29 | ||
| East Sicily Piazza Armerina | M123 | 14 | 24 | 13 | 9 | 16 | 17 | 13 | 11 | 30 | ||
| East Sicily Troina | M123 | 13 | 24 | 13 | 10 | 16 | 16 | 12 | 14 | 11 | 33 | |
| East Sicily Troina | M123 | 13 | 25 | 13 | 10 | 16 | 16 | 14 | 14 | 11 | 33 | |
| East Sicily Troina | M123 | 13 | 25 | 13 | 10 | 16 | 17 | 14 | 11 | 33 | ||
| West Sicily Caccamo | M123 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 14 | 11 | 32 | |
| West Sicily Caccamo | M123 | 14 | 25 | 13 | 9 | 15 | 15 | 12 | 13 | 11 | 31 | |
| West Sicily Piazza Armerina | M123 | 13 | 25 | 13 | 10 | 16 | 18 | 11 | 13 | 11 | 31 | |

