E-M34 data
From Haplowiki
E-M34 data.
Procedure...
The modal of all 84 SNP confirmed E-M34 on the E-M35 Project's database, for the core YHRD markers, was determined to be as follows:-
| 19 | 389i | 389ii | 390 | 391 | 392 | 393 | 385 | 438 | 439 |
| 13 | 13 | 30 | 25 | 9 | 11 | 14 | 17,18 | 10 | 12 |
6 matches for the above haplotype were found out of 70259 haplotypes in that database. All 6 were in the 35515 European haplotypes in YHRD, 4 of which were defined as being Eastern European.
One step mutation neighbours were also examined:-
| 19 | 389i | 389ii | 390 | 391 | 392 | 393 | 385 | n | ' | ' |
| 13 | 13 | 31 | 25 | 9 | 11 | 14 | 17,18 | 5 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 30 | 25 | 9 | 11 | 14 | 16,18 | 4 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 29 | 25 | 9 | 11 | 14 | 17,18 | 2 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 14 | 31 | 25 | 9 | 11 | 14 | 17,18 | 1 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 30 | 24 | 9 | 11 | 14 | 17,18 | 1 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 30 | 26 | 9 | 11 | 14 | 17,18 | 1 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 30 | 25 | 10 | 11 | 14 | 17,18 | 1 | >> | the most common one-step neighbour in turn being DYS393=13 |
| 13 | 13 | 30 | 25 | 9 | 11 | 14 | 17,17 | 1 | >> | the most common one-step neighbour in turn being our original modal search |
| 13 | 13 | 30 | 25 | 9 | 11 | 14 | 17,19 | 1 | >> | the most common one-step neighbour in turn being our original modal search |
| 12 | 13 | 30 | 25 | 9 | 11 | 14 | 17,18 | 0 | >> | |
| 14 | 13 | 30 | 25 | 9 | 11 | 14 | 17,18 | 0 | >> | |
| 13 | 12 | 29 | 25 | 9 | 11 | 14 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 8 | 11 | 14 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 9 | 10 | 14 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 9 | 12 | 14 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 9 | 11 | 13 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 9 | 11 | 15 | 17,18 | 0 | >> | |
| 13 | 13 | 30 | 25 | 9 | 11 | 14 | 18,18 | 0 | >> |
Then both the modal and the above one step neighbours were checked more closely for the points of origin:-
| n of N | Geoposition [Population] | Metapopulation |
| Modal | ||
| 1 of 49 | Hradec Kralove, Czech Republic [Czech] | Eurasian - European - Eastern European |
| 1 of 645 | Prague, Czech Republic [Czech] | Eurasian - European - Eastern European |
| 1 of 43 | Tver, Russian Federation [Russian] | Eurasian - European - Eastern European |
| 1 of 22 | Florida, United States [European American] | Eurasian - European |
| 1 of 942 | Gdansk, Poland [Polish] | Eurasian - European - Eastern European |
| 1 of 653 | Buenos Aires, Argentina [European] | Eurasian - European |
| Variant 1 | ||
| 1 of 114 | Cape Town, South Africa [Mixed Ancestry] | Admixed |
| 1 of 45 | Liberec, Czech Republic [Czech] | Eurasian - European - Eastern European |
| 1 of 105 | Szczecin, Poland [Polish] | Eurasian - European - Eastern European |
| 1 of 811 | Leipzig, Germany [German] | Eurasian - European - Western European |
| 1 of 37 | Belgorod, Russian Federation [Russian] | Eurasian - European - Eastern European |
| Variant 2 | Geoposition [Population] | Metapopulation |
| 2 of 190 | Hungary [Hungarian] | Eurasian - European - South-Eastern European |
| 1 of 125 | Brussels, Belgium [Belgian] | Eurasian - European - Western European |
| 1 of 109 | Paris, France [French] | Eurasian - European - Western European |
| Variant 3 | Geoposition [Population] | Metapopulation |
| 1 of 95 | NariƱo, Colombia [Mestizo] | Admixed |
| 1 of 123 | Nicaragua [Mestizo] | Admixed |
| Variant 4 | Geoposition [Population] | Metapopulation |
| 1 of 100 | Cape Town, South Africa [European-English] | Eurasian - European |
| Variant 5 | Geoposition [Population] | Metapopulation |
| 1 of 645 | Prague, Czech Republic [Czech] | Eurasian - European - Eastern European |
| Variant 6 | Geoposition [Population] | Metapopulation |
| 1 of 190 | Hungary [Hungarian] | Eurasian - European - South-Eastern European |
| Variant 7 | Geoposition [Population] | Metapopulation |
| 1 of 107 | England-Wales, United Kingdom [Afro-Caribbean] | African - Afro-Caribbean |
| Variant 8 | Geoposition [Population] | Metapopulation |
| 1 of 104 | Romania [Romanian] | Eurasian - European - South-Eastern European |
| Variant 9 | Geoposition [Population] | Metapopulation |
| 1 of 37 | Budapest, Hungary [Ashkenazi Jews] | Eurasian - European - South-Eastern European |

