E-V22
From Haplowiki
E-V22 is a Y chromosome haplogroup defined by the mutation V22. It is a sub-clade of E-M78. It's phylogenetic name according to the E haplogroup page on ISOGG's website is E1b1b1a3.
This clade comprises most of those classified in the "delta cluster" of Cruciani et al. (2004). Cruciani et al. (2006) later noted that "E-V22 and E-V12* chromosomes are intermingled and not clearly differentiated by their microsatellite haplotypes".
This sub-clade of E-M78 is "relatively common" (Cruciani et al. (2007)) in the Horn of Africa and Egypt, with higher microsatellite variance (0.35 vs. 0.46, respectively) in Egypt. In the article announcing this first information, Cruciani et al. (2007) described it as uncommon in Western Asia and the authors proposed Northeast Africa (Egypt and Libya) as this sub-clade's likely place of origin.
Hassan et al. (2008) also reported a significant presence in neighboring Sudan, making up about 30% of the diverse range of the country's E-M78 lineages in their study, including 8 out of 26 Fulani (about 31%), a widely-dispersed pastoral people. (Rosa et al. (2007) in a study of Guinea Bissau, showed that the Fulani there are about 10% E-M78. Note that this study did not test specifically for V12 or V22, so the E-M78 may have a different exact breakdown of diversity as well as a lower frequency.)
E-V22 was also present in much smaller frequencies amongst the Shilluk (2 of 15 samples, 13%) and Dinka (3 of 26, 8%) Nilotes of Southern Sudan. Hassan et al. suggest that E-V22, like E-V12, might have entered Sudan from North Africa "after the progressive desertification of the Sahara around 6,000–8,000 years ago". They add that the gene flow to Sudan "is not only recent (Holocene onward) but also largely of focal nature", and that "most speakers of Nilo-Saharan languages, the major linguistic family spoken in the country, show very little evidence of gene flow and demonstrate low migration rate, with exception of the Nubians, who appear to have sustained considerable gene flow from Asia and Europe together with the Beja."
Other frequencies reported by Cruciani et al. (2007) include Asturians (4.44% out of 90 people), Sicilians (4.58% out of 153 people), Moroccan Arabs (7.27%, 55 people) and Wikipedia:Moroccan Jews (8%, 50 people), Istanbul Turkish (5.71% out of 35 people), and Palestinians (6.9% out of 29 people). Cadenas et al. (2007) found a 6.7% presence in the UAE.
Sub Clades
There are two recognized sub-clades, which are apparently separate, although Karafet (2008) remarked that at the time of that article, "the positions of these mutations have not been resolved because of a lack of a DNA sample containing the derived state at [...] V19".
- E1b1b1a3a. Defined by M148. Underhill et al. (2000) found 1 example in the Indian subcontinent. Cruciani et al. (2006) calls M148 "rare and rather uninformative".
Haplotypes
Using STR haplotypes, E-V22 is difficult to distinguish for certain from other E-M78 types, especially with the small numbers of stable markers as in most published studies. However, we can summarize modals, and using the E-M35 Phylogeny Project database, together with the data collected in Cruciani 2007, we can run the tightest possible searchs available on the YHRD database. This search was done February 2009.
| Search Parameters | 393 | 390 | 19 | 391 | 385a | 385b | 439 | 389-1 | 392 | 389-2 | 458 | 437 | 448 | 460 | gatah4 | ycaiia | ycaiib | 456 | 438 | 413a | 413b | DYS461 | GATAA10 |
| E-M35 Project E-V22 modal | 13 | 24 | 14 | 10 | 17 | 19 | 12 | 13 | 11 | 30 | 16 | 14 | 20 | 11 | 11 | 19 | 22 | 15 | 10 | 22 | 22 | ||
| E-M35 Project E-V22 max | 15 | 25 | 15 | 11 | 19 | 20 | 14 | 14 | 12 | 31 | 18 | 14 | 21 | 12 | 13 | 22 | 23 | 17 | 10 | 23 | 24 | ||
| E-M35 Project E-V22 min | 12 | 20 | 12 | 10 | 15 | 17 | 11 | 12 | 11 | 28 | 15 | 14 | 19 | 10 | 10 | 18 | 20 | 14 | 10 | 20 | 20 | ||
| Cruciani E-V22 modals | 13 | 14 | 10 | 12 | 11 | 19 | 22 | 22 | 23 | 10 | 12 | ||||||||||||
| Cruciani E-V22 max | 14 | 17 | 12 | 14 | 12 | 20 | 24 | 25 | 25 | 12 | 13 | ||||||||||||
| Cruciani E-V22 min | 12 | 12 | 9 | 10 | 9 | 18 | 19 | 20 | 21 | 9 | 11 | ||||||||||||
| E-M35 Project E-M78 modal | 13 | 24 | 13 | 10 | 16 | 18 | 12 | 13 | 11 | 30 | 15 | 14 | 20 | 9 | 11 | 19 | 21 | 16 | 10 | 23 | 24 | ||
| E-M35 Project E-M78 max | 15 | 25 | 15 | 11 | 19 | 21 | 14 | 14 | 12 | 32 | 18 | 15 | 23 | 11 | 13 | 21 | 22 | 18 | 12 | 25 | 25 | ||
| E-M35 Project E-M78 min | 11 | 21 | 11 | 9 | 14 | 14 | 10 | 11 | 11 | 28 | 14 | 14 | 18 | 8 | 9 | 17 | 20 | 14 | 10 | 22 | 23 | ||
| Cruciani E-M78 modals | 13 | 13 | 10 | 12 | 9 | 19 | 21 | 23 | 24 | 10 | 13 | ||||||||||||
| Cruciani modal of sub-group modals | 13 | 13 | 10 | 12 | 11 | 19 | 21 | 22 | 23 | 9 | 13 | ||||||||||||
| YHRD search, max markers | 13 | 24 | 14 | 10 | 17 | 19 | 12 | 13 | 11 | 30 | 16 | 14 | 20 | 11 | 15 | 10 | |||||||
| YHRD search, min markers | 13 | 24 | 14 | 10 | 17 | 19 | 13 | 11 | 30 | ||||||||||||||
Doing this search with all possible YHRD markers gives zeros hits however, and zero hits for neighbour haplotypes. By using the core markers, we make sure we search the widest version of the YHRD database, but then less strictly. With this search there are 5 hits.
| n of N | Geoposition [Population] | Metapopulation | Continent |
| 1 of 126 | Kuwait [Kuwaiti] | Afroeurasian - Semitic | Asia |
| 1 of 97 | Reggio di Calabria, Italy [Italian] | Eurasian - European - South-Eastern European | Europe |
| 1 of 52 | Qena, Upper Egypt [Egyptian] | Afroeurasian - Semitic | Africa |
| 1 of 215 | Novi Sad, Serbia [Serbian] | Eurasian - European - South-Eastern European | Europe |
| 1 of 224 | Barcelona, Spain [Spanish] | Eurasian - European - Western European | Europe |
The one-step neighbour haplotype with the most hits is by changing DYS19 to 13, which will makes the haplotype very close to the more common E-V13, and gives many European hits. Ignoring that neighbour haplotype, there are several others which show more than one hit...
| 19 | 389i | 389ii | 390 | 391 | 392 | 393 | 385 | number |
| 14 | 14 | 31 | 24 | 10 | 11 | 13 | 17,19 | 7 |
| 14 | 13 | 30 | 24 | 10 | 11 | 13 | 16,19 | 7 |
| 14 | 13 | 30 | 24 | 10 | 11 | 13 | 17,18 | 6 |
| 14 | 13 | 30 | 24 | 10 | 11 | 13 | 18,19 | 6 |
| 14 | 13 | 30 | 24 | 11 | 11 | 13 | 17,19 | 2 |
These were found in the following places...
| n of N | Geoposition [Population] | Metapopulation | Continent |
| 1 of 1177 | Antioquia, Colombia [Mestizo] | Admixed | Latin America |
| 1 of 70 | Assiut, Upper Egypt [Egyptian] | Afroeurasian - Semitic | Africa |
| 1 of 185 | Bialystok, Poland [Polish] | Eurasian - European - Eastern European | Europe |
| 1 of 411 | Bydgoszcz, Poland [Polish] | Eurasian - European - Eastern European | Europe |
| 2 of 59 | Catanzaro, Italy [Italian] | Eurasian - European - South-Eastern European | Europe |
| 1 of 173 | Ethiopia [Amharic] | Afroeurasian - Semitic | Africa |
| 1 of 218 | Illinois, United States [African American] | African - Afro-American | North America |
| 1 of 126 | Iraq [Kurds] | Eurasian - Altaic | Asia |
| 1 of 126 | Kuwait [Kuwaiti] | Afroeurasian - Semitic | Asia |
| 2 of 224 | Latium, Italy [Italian] | Eurasian - European - Western European | Europe |
| 1 of 70 | Misiones, Argentina [European] | Eurasian - European | Latin America |
| 1 of 30 | Piazza Armerina, Italy [Italian] | Eurasian - European - South-Eastern European | Europe |
| 2 of 36 | Ploiesti, Romania [Romanian] | Eurasian - European - South-Eastern European | Europe |
| 1 of 52 | Qena, Upper Egypt [Egyptian] | Afroeurasian - Semitic | Africa |
| 1 of 130 | Rabat, Morocco [Arabs] | Afroeurasian - Semitic | Africa |
| 1 of 47 | Rasht, Iran [Gilaki] | Eurasian - Indo Iranian | Asia |
| 1 of 135 | Rio de Janeiro, Brazil [African] | African - Afro-American | Latin America |
| 1 of 224 | Rio Negro, Argentina [European] | Eurasian - European | Latin America |
| 1 of 128 | Sanaa, Yemen [Yemeni] | Afroeurasian - Semitic | Asia |
| 2 of 314 | Sicily, Italy [Italian] | Eurasian - European - South-Eastern European | Europe |
| 4 of 1237 | United States [Hispanic American] | Admixed | North America |

