E-V65
From Haplowiki
E-V65 is a Y chromosome haplogroup defined by the mutation V65. It is a sub-clade of E-M78. It's phylogenetic name according to the E haplogroup page on ISOGG's website is E1b1b1a4.
This sub-clade is equivalent to the previously classified "beta cluster" discovered by Cruciani et al. (2004) and "characterized by the DYS413 23/21 pattern and the rare 10-repeat allele at DYS439". It is found in high levels in the Maghreb regions of far northern Africa. Cruciani et al. (2007) report levels of about 20% amongst Libyan Arab lineages, and about 30% amongst Morrocan Arabs.
It appears to be less common amongst Berbers, but still present in levels of >10%. The authors suggest a North African origin for this lineage. In Europe, only a few individuals were found in Italy and Greece.
Capelli et al. (2009) also studied the beta cluster in Europe (before the discovery of the V65 UEP). They found small amounts in Southern Italy, but also traces in Cantabria, Portugal and Galicia, with Cantabria having the highest level in Europe in their study, at 3.1% (out of 161 people).
STR Haplotypes
Cruciani database
Because of the European dominance of the E-M35 phylogeny project's database, meaning it has very little E-V65 data, it is useful to summarize the results from the Cruciani articles as follows...
| E-V65 | YCAIIa | YCAIIb | DYS413a | DYS413b | DYS19 | DYS391 | DYS393 | DYS439 | DYS460 | DYS461 | A10 |
| modal | 19 | 21 | 21 | 23 | 13 | 10 | 13 | 10 | 10 | 11 | 13 |
| min | 19 | 20 | 20 | 22 | 11 | 10 | 13 | 10 | 9 | 9 | 12 |
| max | 21 | 21 | 22 | 23 | 14 | 11 | 14 | 11 | 11 | 12 | 13 |
| number | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Here are all of the E-V65 haplotypes from Cruciani et al. (2007)...
| ' | HG | YCAIIa | YCAIIb | DYS413a | DYS413b | DYS19 | DYS391 | DYS393 | DYS439 | DYS460 | DYS461 | GATAA10 | Absolute frequency |
| Central Italians | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 1 |
| Sicilians | E-V65 | 21 | 19 | 23 | 21 | 14 | 10 | 13 | 10 | 10 | 10 | 13 | 1 |
| Sardinians | E-V65 | 20 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 1 |
| Sardinians | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 9 | 13 | 1 |
| Sardinians | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 2 |
| Sardinians | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 2 |
| Continental Greeks | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 1 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 20 | 13 | 10 | 13 | 11 | 10 | 11 | 12 | 1 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 2 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 2 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 7 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 12 | 13 | 1 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 11 | 10 | 13 | 11 | 10 | 11 | 13 | 1 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 11 | 10 | 11 | 13 | 3 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 11 | 10 | 11 | 13 | 3 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 11 | 10 | 11 | 13 | 3 |
| Moroccans Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 11 | 13 | 10 | 10 | 11 | 13 | 1 |
| Moyen Atlas Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 10 | 13 | 1 |
| Moyen Atlas Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 3 |
| Moyen Atlas Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 3 |
| Moyen Atlas Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 3 |
| Moyen Atlas Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 11 | 11 | 13 | 1 |
| Moyen Atlas Berbers | E-V65 | 21 | 21 | 23 | 21 | 13 | 10 | 13 | 10 | 9 | 11 | 13 | 2 |
| Moyen Atlas Berbers | E-V65 | 21 | 21 | 23 | 21 | 13 | 10 | 13 | 10 | 9 | 11 | 13 | 2 |
| Libyan Jews | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 1 |
| Libyan Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 1 |
| Libyan Arabs | E-V65 | 21 | 19 | 23 | 21 | 13 | 11 | 13 | 10 | 11 | 11 | 12 | 1 |
| Egyptian Berbers | E-V65 | 21 | 19 | 22 | 21 | 13 | 10 | 13 | 11 | 10 | 10 | 13 | 1 |
| Egyptian Berbers | E-V65 | 21 | 19 | 22 | 22 | 13 | 10 | 13 | 11 | 10 | 10 | 13 | 1 |
| Egyptian Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 14 | 10 | 10 | 11 | 13 | 2 |
| Egyptian Berbers | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 14 | 10 | 10 | 11 | 13 | 2 |
| South Egypt | E-V65 | 21 | 19 | 23 | 21 | 13 | 10 | 13 | 10 | 10 | 11 | 13 | 1 |
YHRD database
Using YHRD and the above Cruciani information, combined with DYS389 values based on the E-M35 Project's only two E-V65 results, we can locate the following matches. This also requires excluding haplotypes with DYS392=16, which appear to belong to another haplogroup.
| n | 19 | 389i | 389ii | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | ygatah4 |
| (search parameters) | 13 | 12 | 29 | blank | 10 | 11 | 13 | blank | blank | 10 | blank | blank | blank | blank | blank | blank |
| 15 | 13 | 12 | 29 | 23 | 10 | 11 | 13 | 17,18 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 5 | 13 | 12 | 29 | 23 | 10 | 11 | 13 | 17,18 | 10 | 10 | 14 | NA | NA | NA | NA | NA |
| 5 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 17,18 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 3 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 17,18 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 2 | 13 | 12 | 29 | 23 | 10 | 11 | 13 | 17,17 | 10 | 10 | 14 | 20 | 15 | 14 | 22 | 11 |
| 2 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 17,17 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 2 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 17,18 | 10 | 10 | 14 | NA | NA | NA | NA | NA |
| 2 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 18,18 | 10 | 10 | 14 | 20 | 15 | 14 | 22 | 10 |
| 2 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 18,19 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 17,18 | 10 | 10 | 14 | 21 | 15 | 14 | 21 | 11 |
| 1 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 16,17 | 10 | 10 | 14 | 20 | 15 | 14 | 21 | 11 |
| 1 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 17,18 | 10 | 10 | 14 | 20 | 15 | 15 | 21 | 11 |
| 1 | 13 | 12 | 29 | 23 | 10 | 11 | 13 | 17,19 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 16,18 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 18,18 | 10 | 10 | 14 | 20 | 15 | 14 | 21 | 11 |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 17,17 | 10 | 10 | 14 | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 17,18 | 9 | 10 | NA | NA | NA | NA | NA | NA |
| 1* | 13 | 12 | 29 | 23 | 10 | 11 | 13 | 14,14* | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 17,19 | 10 | 10 | NA | NA | NA | NA | NA | NA |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 18,18 | 10 | 10 | 14 | NA | NA | NA | NA | NA |
A summary of where these matching haplotypes are found...
| n of N | Geoposition [Population] | Metapopulation | Continent |
| 19 of 132 | Tunisia [Andalusian Arab] | Afroeurasian - Semitic | Africa |
| 5 of 109 | Belgium [Moroccan Berber] | Afroeurasian - Berber | Europe |
| 3 of 155 | Sfax, Tunisia [Tunisian] | Afroeurasian - Semitic | Africa |
| 3 of 100 | Northern Sardinia, Italy [Italian] | Eurasian - European | Europe |
| 3 of 130 | Rabat, Morocco [Arabs] | Afroeurasian - Semitic | Africa |
| 2 of 54 | Tunis, Tunisia [Tunisian] | Afroeurasian - Semitic | Africa |
| 2 of 98 | Rimini, Italy [Italian] | Eurasian - European - Western European | Europe |
| 2 of 61 | Marche, Italy [Tunisian] | Afroeurasian - Semitic | Europe |
| 2 of 69 | Rabat, Morocco [Berber] | Afroeurasian - Berber | Africa |
| 2 of 566 | Northern Portugal [Portuguese] | Eurasian - European - Western European | Europe |
| 1 of 41 | Blekinge, Sweden [Swedish]* | Eurasian - European - Western European | Europe |
| 1 of 102 | Ecuador [Mestizo] | Admixed | Latin America |
| 1 of 34 | Cundinamarca, Colombia [Mestizo] | Admixed | Latin America |
| 1 of 97 | Marche, Italy [Italian] | Eurasian - European - Western European | Europe |
| 1 of 56 | Sardinia, Italy [Sardinian] | Eurasian - European - Western European | Europe |
| 1 of 533 | Central Portugal [Portuguese] | Eurasian - European - Western European | Europe |
| 1 of 111 | Maracaibo, Venezuela [Mestizo] | Eurasian - European | Latin America |
| 1 of 357 | Mexico City, Mexico [Mestizo] | Admixed | Latin America |
| 1 of 477 | Stuttgart, Germany [German] | Eurasian - European - Western European | Europe |
| 1 of 91 | Caceres, Spain [Spanish] | Eurasian - European - Western European | Europe |
| 1 of 52 | Sohag, Upper Egypt [Egyptian] | Afroeurasian - Semitic | Africa |
- The Swedish result has some other marker differences, such as DYS385 (see 14,14 above), and other close neighbours in Scandinavia, so it appears not to be a E-V65.

