Peričic et al. (2005)
From Haplowiki
Peričic et al. (2005)
"High-resolution phylogenetic analysis of southeastern Europe traces major episodes of paternal gene flow among Slavic populations"
Mol. Biol. Evol. 22 (10): 1964–75, doi:10.1093/molbev/msi185, PMID 15944443 http://mbe.oxfordjournals.org/cgi/content/full/22/10/1964
Contents |
Authors
Marijana Pericic*,1, Lovorka Barac Lauc*,1, Irena Martinovic Klaric*, Siiri Rootsi{dagger}, Branka Janicijevic*, Igor Rudan{ddagger},§, Rifet Terzic||, Ivanka Colak¶, Ante Kvesic¶, Dan Popovic*, Ana Sijacki#, Ibrahim Behluli**, Dobrivoje Dordevic{dagger}{dagger}, Ljudmila Efremovska{dagger}{dagger}, Dorde D. Bajec#, Branislav D. Stefanovic#, Richard Villems{dagger} and Pavao Rudan*
* Institute for Anthropological Research, Amruseva 8, 10000 Zagreb, Croatia; {dagger} Estonian Biocentre, University of Tartu, Tartu, Estonia; {ddagger} School of Public Health Andrija Stampar, University of Zagreb Medical School, Zagreb, Croatia; § University of Edinburgh Medical School, Edinburgh, Scotland; || Medical Faculty, University of Tuzla, Tuzla, Bosnia and Herzegovina; ¶ Clinical Hospital Center "Bijeli Brijeg," Mostar, Bosnia and Herzegovina; # Emergency Unit of Clinical Center of Serbia, Belgrade, Serbia and Montenegro; ** Medical Faculty, University of Prishtina, Prishtina, Kosovo; and {dagger}{dagger} Medical Faculty, University of Skopje, Skopje, Macedonia
E-mail: mpericic@luka.inantro.hr
Abstract
The extent and nature of southeastern Europe (SEE) paternal genetic contribution to the European genetic landscape were explored based on a high-resolution Y chromosome analysis involving 681 males from seven populations in the region. Paternal lineages present in SEE were compared with previously published data from 81 western Eurasian populations and 5,017 Y chromosome samples. The finding that five major haplogroups (E3b1, I1b* (xM26), J2, R1a, and R1b) comprise more than 70% of SEE total genetic variation is consistent with the typical European Y chromosome gene pool. However, distribution of major Y chromosomal lineages and estimated expansion signals clarify the specific role of this region in structuring of European, and particularly Slavic, paternal genetic heritage. Contemporary Slavic paternal gene pool, mostly characterized by the predominance of R1a and I1b* (xM26) and scarcity of E3b1 lineages, is a result of two major prehistoric gene flows with opposite directions: the post-Last Glacial Maximum R1a expansion from east to west, the Younger Dryas-Holocene I1b* (xM26) diffusion out of SEE in addition to subsequent R1a and I1b* (xM26) putative gene flows between eastern Europe and SEE, and a rather weak extent of E3b1 diffusion toward regions nowadays occupied by Slavic-speaking populations.
Haplowiki Comment
Although this paper did not type for V13, they did look for the STR markers of the alpha cluster which is approximately equivalent. This is one of the more important papers concerning Balkan E-V13.
It is worth quoting at length...
- Haplogroup E3b1-M78 is the second most prevailing one (23%) in the studied sample with E3b1-M78 chromosomes accounting for almost all E representatives (98%) except a single E3b2-M81 and two E3b3-M123 chromosomes (fig. 2). E3b1-M78 is the most common haplogroup E lineage in Europe (Cruciani et al. 2004; Semino et al. 2004). The spatial pattern shown in figure 4(C) depicts a nonuniform E3b1 geographic distribution with a frequency peak centered in south Europe and SEE (13%–16% in southern Italians and 17%–27% in the Balkans). Declining frequencies are evident toward western (10% in northern and central Italians), central, and eastern Europe (from 4% to 10% in Polish, Russians, mainland Croatians, Ukrainians, Hungarians, Herzegovinians, and Bosnians). Noteworthy is a low E3b1 frequency (5%) in Turkey. Apart from its presence in Europe and the Middle East, E3b1 is also found in eastern and northern Africa. Cruciani et al. (2004) estimated that E3b-M78 might have originated in eastern Africa about 23.2 KYA (95% confidence interval [CI] 21.1–25.4). Although present level of phylogenetic resolution does not allow further subdivision of this haplogroup by binary markers, based on strong geographic structuring of diverse microsatellite motifs, E3b-M78 is suggested to be a collection of subclades with different evolutionary histories (Cruciani et al. 2004; Semino et al. 2004) out of which the {alpha} cluster, largely characterized by an A7.1 nine-repeat allele, is confined to Europe (the Balkans) and Turkey (Cruciani et al. 2004). E3b1 variance distribution depicted in figure 4(D) does not overlap with its frequency distribution possibly because analyzed E3b1 chromosomes harbor diverse background motifs. It is very likely that a variance peak centered in northeastern Africa as well as high variance values in Turkey and southern Italy are due to the inclusion of {delta} (and a few southern Italian ß) chromosomes. Almost 93% of SEE E3b1 chromosomes are classified into {alpha} cluster. In Europe, the highest E3b1{alpha} variance is among Apulians, Greeks, and Macedonians, and the highest frequency of the cluster is among Albanians, Macedonians, and Greeks (table 1). Bearing in mind the congruent E3b1{alpha} frequency, variance maximums, and star-like phylogenetic network (fig. 8B), it is possible to envision that a yet undefined sublineage downstream of M78, characterized by the nine-repeat allele at A7.1 locus, may have originated in south Europe and SEE from where it dispersed in different directions. Furthermore, it may be envisioned that the observed E3b1{alpha} frequency distribution in Anatolia might stem from a back migration originating in south Europe and SEE. Our estimated range expansion of 7.3 ± 2.8 KYA is close to the 7.8 KYA (95% CI 6.3–9.2 KYA) estimate for expansions of cluster {alpha} chromosomes in Europe reported by Cruciani et al. (2004) and the 6.4 KYA estimate for E3b1-M78 STR variance in Anatolia dated by Cinnioglu et al. (2004). The frequency and variance decline of E3b1 in SEE is rather continuous (fig. 4A and B), with a frequency peak extending from the southeastern edge of the region and a variance peak in southwest. Observed high E3b1 frequency in Kosovar Albanians (46%) and Macedonian Romani (30%) represent a focal rather than a clinal phenomenon resulting most likely from genetic drift. E3b1 frequency and variance are significantly correlated with latitude, showing higher values toward south (table 2), both when all SEE populations are considered (r = –0.51, P = 0.05, for frequency and r = –0.706, P = 0.05, for variance) and when Kosovar Albanians and Macedonian Romani are excluded (r = –0.597, P = 0.05, for frequency and r = –0.676, P = 0.05, for variance). A lower frequency of E3b1 significantly distinguishes populations of the Adriatic-Dinaric complex, i.e., mainland Croatians, Bosnians, and Herzegovinians (7.9%; 95% CI 0.054–0.114), from their neighboring populations of the Vardar-Morava-Danube river system, i.e., Serbians and Macedonians (21.9%; 95% CI 0.166–0.283). These observations hint a mosaic of different E3b1 dispersal modes over a short geographic distance and point to the Vardar-Morava-Danube river system as one of major routes for E3b1, in fact E3b1{alpha}, expansion from south and southeastern to continental Europe. In fact, dispersals of farmers throughout the Vardar-Morava-Danube catchments basin are also evidenced in the archaeological record (Tringham 2000).
Frequency Data
This useful collection of frequency data combined new data with data from older studies...
| Population | Language Family | N | E3b1-M78 | 95% CR |
| Slovenian | IE (Balto-Slavic) | — | — | — |
| Croatian (mainland) | IE (Balto-Slavic) | 108 | 5.6d | (2.6–11.6) |
| Bosnian | IE (Balto-Slavic) | 69 | 10.1d | (5.1–19.5) |
| Herzegovinian | IE (Balto-Slavic) | 141 | 8.5d | (5.0–14.3) |
| Serbian | IE (Balto-Slavic) | 113 | 20.4d | (14.0–28.7) |
| Macedonian | IE (Balto-Slavic) | 79 | 24.1d | (16.0–34.6) |
| Macedonian (Greek) | IE (Greek) | 59 | 18.6g | (10.8–30.4) |
| Macedonian Romani | IE (Indo-Iranian) | 57 | 29.8d | (19.5–42.7) |
| Albanian (Kosovar) | IE (Albanian) | 114 | 45.6d | (36.8–54.8) |
| Albanian | IE (Albanian) | 63 | 27.0gh | (17.6–39.1) |
| Greek | IE (Greek) | 84 | 21.4g | (14.0–31.4) |
| Cypriot | IE (Greek) | — | — | — |
| Bulgarian | IE (Balto-Slavic) | 116 | 20.7h | (14.3–29.0) |
| Romanian | IE (Italic) | 14 | 21.4h | (7.8–48.1) |
| Hungarian | Uralic (Finno-Ugric) | 53 | 7.5g | (3.1–17.9) |
| Czech and Slovak | IE (Balto-Slavic) | — | — | — |
| Polish | IE (Balto-Slavic) | 137 | 3.6gh | (1.6–8.3) |
| Byelorussian | IE (Balto-Slavic) | — | — | — |
| Russian | IE (Balto-Slavic) | — | — | — |
| Russian (Adygea) | IE (Balto-Slavic) | — | — | — |
| Russian (Bashkortostan) | IE (Balto-Slavic) | — | — | — |
| Russian (Belgorod region) | IE (Balto-Slavic) | — | — | — |
| Russian (Cossacks) | IE (Balto-Slavic) | — | — | — |
| Russian (Kostroma region) | IE (Balto-Slavic) | — | — | — |
| Russian (North, Pinega) | IE (Balto-Slavic) | — | — | — |
| Russian (Smolensk region) | IE (Balto-Slavic) | — | — | — |
| Ukrainian | IE (Balto-Slavic) | 93 | 7.5g | (3.7–14.7) |
| Icelander | IE (Germanic) | — | — | — |
| Swedish | IE (Germanic) | — | — | — |
| Swedish (Northern) | IE (Germanic) | — | — | — |
| Saami | Uralic (Finno-Ugric) | — | — | — |
| Finnish | Uralic (Finno-Ugric) | — | — | — |
| Norwegian | IE (Germanic) | — | — | — |
| Danish | IE (Germanic) | 35 | 2.9h | (0.7–14.5) |
| Lithuanian | IE (Balto-Slavic) | — | — | — |
| Latvian | IE (Balto-Slavic) | — | — | — |
| Estonian | Uralic (Finno-Ugric) | 74 | 4.1h | (1.5–11.2) |
| Moldavian | IE (Italic) | — | — | — |
| Moldovan (Erzya) | Uralic (Finno-Ugric) | — | — | — |
| Moldovan (Moksi) | Uralic (Finno-Ugric) | — | — | — |
| Moldovan (Gagauz) | Altaic (Turkic) | — | — | — |
| Georgian | Caucasian (S. Caucasian) | — | — | — |
| Ossetian | IE (Indo-Iranian) | — | — | — |
| Armenian | IE (Armenian) | — | — | — |
| British | IE (Germanic) | — | — | — |
| English (Central) | IE (Germanic) | — | — | — |
| Welsh | IE (Celtic) | — | — | — |
| Orcandin | IE (Celtic) | 7 | 0h | (0.0–31.2) |
| Scottish | IE (Celtic) | — | — | — |
| Irish | IE (Celtic) | — | — | — |
| Frisian | IE (Germanic) | — | — | — |
| German | IE (Germanic) | — | — | — |
| Dutch | IE (Germanic) | — | — | — |
| Belgian | IE (Germanic) | — | — | — |
| French | IE (Italic) | 85 | 4.7h | (1.9–11.5) |
| Bearnais | IE (Italic) | 43 | 4.6gh | (0.9–18.3) |
| Swiss | IE (German/Italic) | — | — | — |
| Italian | IE (Italic) | — | — | — |
| Italian (Calabria) | IE (Italic) | 80 | 16.3g | (9.8–25.9) |
| Italian (Apulia) | IE (Italic) | 86 | 11.6g | (6.5–20.1) |
| Italian (Sardinia) | IE (Italic) | 506 | 3.4gh | (2.1–5.3) |
| Italian (North-central) | IE (Italic) | 212 | 10.4gh | (7.0–15.2) |
| Italian (South) | IE (Italic) | 87 | 11.5h | (6.4–19.9) |
| Italian (Siciliy) | IE (Italic) | 191 | 13.6gh | (9.5–19.2) |
| Spanish | IE (Italic) | — | — | — |
| Catalan | IE (Italic) | 33 | 3.0g | (0.7–15.3) |
| Andalusian | IE (Italic) | 113 | 3.5g | (1.4–8.7) |
| Basque (French, Spanish) | Basque (Basque) | — | — | — |
| Portuguese | IE (Italic) | — | — | — |
| Portuguese (South) | IE (Italic) | — | — | — |
| Portuguese (North) | IE (Italic) | — | — | — |
| Turkish | Altaic (Turkic) | — | — | — |
| Anatolian (Central) | Altaic (Turkic) | 61 | 6.6h | (2.7–15.7) |
| Turkish (Istanbul) | Altaic (Turkic) | 81 | 8.6gh | (4.3–16.8) |
| Turkish (Konya) | Altaic (Turkic) | 117 | 12.8g | (8.0–20.1) |
| Turkish (Cypriot) | Altaic (Turkic) | 46 | 13.0h | (6.2–25.7) |
| Turkish (Southeastern) | Altaic (Turkic) | 24 | 4.2h | (1.0–20.4) |
| Turkish (Erzurum) | Altaic (Turkic) | 25 | 4.0h | (0.9–19.6) |
| Algerian | Afro-Asiatic (Semitic) | 32 | 6.3g | (1.9–20.2) |
| Tunisian | Afro-Asiatic (Semitic) | 58 | 15.5g | (8.4–27.0) |
| Moroccan | Afro-Asiatic (Semitic) | 93 | 27.9g | (19.9–37.8) |
The notes to this table were...
a R1b haplogroup is defined by M173 (xSRY-1532); data from Rosser et al. (2000), Helgason et al. (2000), Weale et al. (2002), and Wilson et al. (2001) are deducted based on the last typed marker 92R7 (xSRY-1532).
d This study.
STR Data
Here is the dataset related to the article...
| MB | Population | HG | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS389I | DYS392 | DYS389II |
| 101 | Bosnian | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 13 | 11 | 30 |
| 280 | Bosnian | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 13 | 11 | 31 |
| 8 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 36 | Herzegovinian | E3b1 | 13 | 25 | 13 | 10 | 16 | 19 | 13 | 11 | 27 |
| 64 | Herzegovinian | E3b1 | 13 | 24 | 13 | 11 | 17 | 18 | 13 | 11 | 30 |
| 105 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 14 | 11 | 30 |
| 113 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 29 |
| 131 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 29 |
| 134 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 29 |
| 155 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 29 |
| 306 | Herzegovinian | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 34 |
| 356 | Herzegovinian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 14 | 11 | 30 |
| 402 | Herzegovinian | E3b1 | 13 | 24 | 13 | 11 | 17 | 18 | 13 | 11 | 29 |
| 412 | Herzegovinian | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 30 |
| 1344C | Croatian Mainland | E3b1 | 13 | 25 | 13 | 10 | 13 | 11 | 30 | ||
| 1944C | Croatian Mainland | E3b1 | 13 | 23 | 13 | 11 | 13 | 11 | 30 | ||
| 2888C | Croatian Mainland | E3b1 | 13 | 24 | 14 | 10 | 13 | 11 | 30 | ||
| 4113C | Croatian Mainland | E3b1 | 13 | 25 | 13 | 10 | 13 | 11 | 30 | ||
| 4195C | Croatian Mainland | E3b1 | 13 | 25 | 13 | 10 | 13 | 11 | 30 | ||
| 5050C | Croatian Mainland | E3b1 | 13 | 24 | 13 | 11 | 13 | 11 | 30 | ||
| 7 | Kosovar Albanians | E3b1 | 12 | 24 | 13 | 10 | 14 | 20 | 13 | 11 | 30 |
| 17 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 13 | 11 | 30 |
| 27 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 15 | 18 | 13 | 11 | 30 |
| 39 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 13 | 11 | 32 |
| 50 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 54 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 57 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 62 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 63 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 76 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 13 | 11 | 31 |
| 82 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 90 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 98 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 16 | 17 | 13 | 11 | 31 |
| 104 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 111 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 115 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 118 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 14 | 11 | 32 |
| 121 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 122 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 14 | 11 | 31 |
| 124 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 127 | Kosovar Albanians | E3b1 | 13 | 23 | 13 | 10 | 17 | 18 | 14 | 11 | 31 |
| 129 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 18 | 13 | 11 | 30 |
| 130 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 15 | 18 | 13 | 11 | 30 |
| 133 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 17 | 17 | 13 | 11 | 30 |
| 134 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 29 |
| 135 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 136 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 138 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 139 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 14 | 11 | 31 |
| 168 | Kosovar Albanians | E3b1 | 13 | 23 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 174 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 179 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 184 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 193 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 196 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 202 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 30 |
| 205 | Kosovar Albanians | E3b1 | 13 | 26 | 13 | 10 | 15 | 17 | 13 | 11 | 30 |
| 221 | Kosovar Albanians | E3b1 | 13 | 23 | 13 | 10 | 17 | 18 | 14 | 11 | 31 |
| 224 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 15 | 18 | 13 | 11 | 30 |
| 227 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 15 | 18 | 13 | 11 | 29 |
| 229 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 18 | 13 | 11 | 31 |
| 238 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 239 | Kosovar Albanians | E3b1 | 13 | 23 | 13 | 10 | 15 | 16 | 13 | 11 | 30 |
| 243 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 246 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 248 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 15 | 17 | 13 | 11 | 30 |
| 257 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 29 |
| 267 | Kosovar Albanians | E3b1 | 13 | 23 | 13 | 10 | 16 | 17 | 13 | 11 | 30 |
| 275 | Kosovar Albanians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 276 | Kosovar Albanians | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 277 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 17 | 20 | 13 | 11 | 30 |
| 282 | Kosovar Albanians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 5 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 18 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 39 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 11 | 16 | 21 | 13 | 11 | 30 |
| 56 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 13 | 11 | 30 |
| 67 | FYRO Macedonians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 106 | FYRO Macedonians | E3b1 | 13 | 23 | 13 | 11 | 16 | 19 | 14 | 11 | 31 |
| 116 | FYRO Macedonians | E3b1 | 13 | 23 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 118 | FYRO Macedonians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 126 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 128 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 129 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 141 | FYRO Macedonians | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 146 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 20 | 13 | 11 | 30 |
| 148 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 156 | FYRO Macedonians | E3b1 | 13 | 23 | 13 | 11 | 18 | 19 | 13 | 12 | 30 |
| 163 | FYRO Macedonians | E3b1 | 13 | 25 | 13 | 11 | 17 | 19 | 13 | 11 | 30 |
| 164 | FYRO Macedonians | E3b1 | 13 | 24 | 14 | 10 | 19 | 19 | 13 | 11 | 30 |
| 165 | FYRO Macedonians | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 12 | 30 |
| 169 | FYRO Macedonians | E3b1 | 13 | 24 | 16 | 10 | 16 | 19 | 13 | 11 | 30 |
| 44 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 50 | Macedonian Roma | E3b1 | 13 | 23 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 53 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 54 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 57 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 30 |
| 58 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 30 |
| 62 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 65 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 66 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 70 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 30 |
| 71 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 79 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 100 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 101 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 30 |
| 106 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 108 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 135 | Macedonian Roma | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 14 | Serbian | E3b1 | 13 | 25 | 13 | 10 | 16 | 17 | 13 | 11 | 31 |
| 19 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 14 | 11 | 31 |
| 23 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 14 | 11 | 32 |
| 24 | Serbian | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 29 | Serbian | E3b1 | 13 | 23 | 13 | 10 | 16 | 17 | 13 | 11 | 30 |
| 34 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 43 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 15 | 17 | 13 | 11 | 30 |
| 46 | Serbian | E3b1 | 13 | 24 | 13 | 11 | 16 | 17 | 13 | 11 | 31 |
| 60 | Serbian | E3b1 | 13 | 25 | 13 | 10 | 17 | 18 | 13 | 11 | 30 |
| 68 | Serbian | E3b1 | 13 | 23 | 13 | 11 | 14 | 18 | 12 | 11 | 29 |
| 78 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 80 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 19 | 13 | 11 | 29 |
| 83 | Serbian | E3b1 | 13 | 24 | 14 | 10 | 17 | 17 | 13 | 11 | 31 |
| 86 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 12 | 11 | 30 |
| 88 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 16 | 17 | 13 | 11 | 31 |
| 92 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 13 | 11 | 31 |
| 95 | Serbian | E3b1 | 13 | 25 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 98 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 17 | 19 | 13 | 11 | 30 |
| 100 | Serbian | E3b1 | 13 | 23 | 13 | 10 | 16 | 16 | 13 | 11 | 30 |
| 106 | Serbian | E3b1 | 13 | 24 | 13 | 11 | 16 | 18 | 13 | 11 | 30 |
| 111 | Serbian | E3b1 | 13 | 24 | 13 | 10 | 17 | 18 | 14 | 11 | 31 |
| 112 | Serbian | E3b1 | 14 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 117 | Serbian | E3b1 | 14 | 24 | 13 | 10 | 16 | 18 | 13 | 11 | 30 |
| 75 | Kosovar Albanians | E3b2 | 13 | 24 | 13 | 9 | 13 | 14 | 14 | 11 | 30 |
| 268 | Kosovar Albanians | E3b3 | 14 | 24 | 13 | 9 | 16 | 16 | 13 | 11 | 30 |
| 55 | Serbian | E3b3 | 15 | 24 | 13 | 9 | 12 | 17 | 13 | 11 | 30 |

