Semino et al. (2004)
From Haplowiki
Semino et al. (2004)
"Origin, Diffusion, and Differentiation of Y-Chromosome Haplogroups E and J: Inferences on the Neolithization of Europe and Later Migratory Events in the Mediterranean Area"
American Journal of Human Genetics 74: 1023–1034
http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1181965 PMCID: PMC1181965
Received December 17, 2003; Accepted February 6, 2004. Published online 2004 April 6.
Authors:
Ornella Semino,1 Chiara Magri,1 Giorgia Benuzzi,1 Alice A. Lin,2 Nadia Al-Zahery,1,4 Vincenza Battaglia,1 Liliana Maccioni,5 Costas Triantaphyllidis,6 Peidong Shen,7 eter J. Oefner,7 Lev A. Zhivotovsky,8 Roy King,3 Antonio Torroni,1 L. Luca Cavalli-Sforza,2 Peter A. Underhill,2 and A. Silvana Santachiara-Benerecetti1
Associations:
- 1. Dipartimento di Genetica e Microbiologia ‘‘A. Buzzati Traverso,” Università di Pavia, Pavia, Italy;
- Departments of 2. Genetics and 3. Psychiatry and Behavioral Sciences, University of Stanford, Stanford;
- 4. Department of Biotechnology, College of Science, University of Baghdad, Baghdad;
- 5. Istituto di Clinica e Biologia Evolutiva, Università di Cagliari, Cagliari, Italy;
- 6. Department of Genetics, Development and Molecular Biology, Aristotle University of Thessaloniki, Thessaloniki;
- 7. Stanford Genome Technology Center, Palo Alto; and 8Vavilov Institute of General Genetics, Russian Academy of Science, Moscow
Address for correspondence and reprints: Dr. Ornella Semino, Dipartimento di Genetica e Microbiologia, Università di Pavia, Via Ferrata, 1, 27100 Pavia, Italy. E-mail: semino@ipvgen.unipv.it
Abstract
- The phylogeography of Y-chromosome haplogroups E (Hg E) and J (Hg J) was investigated in >2,400 subjects from 29 populations, mainly from Europe and the Mediterranean area but also from Africa and Asia. The observed 501 Hg E and 445 Hg J samples were subtyped using 36 binary markers and eight microsatellite loci. Spatial patterns reveal that (1) the two sister clades, J-M267 and J-M172, are distributed differentially within the Near East, North Africa, and Europe; (2) J-M267 was spread by two temporally distinct migratory episodes, the most recent one probably associated with the diffusion of Arab people; (3) E-M81 is typical of Berbers, and its presence in Iberia and Sicily is due to recent gene flow from North Africa; (4) J-M172(xM12) distribution is consistent with a Levantine/Anatolian dispersal route to southeastern Europe and may reflect the spread of Anatolian farmers; and (5) E-M78 (for which microsatellite data suggest an eastern African origin) and, to a lesser extent, J-M12(M102) lineages would trace the subsequent diffusion of people from the southern Balkans to the west. A 7%–22% contribution of Y chromosomes from Greece to southern Italy was estimated by admixture analysis.
Data
| Population/Region a | No.E | % | 2*c | 58 | 191 | 154 | P2* | 329 | 35* | 123 | 78 | 81 | 281 | 33 | 75 | No.D | % |
| Arab (Morocco) d (49) | 37 | 75.5 | 42.9 | 32.6 | |||||||||||||
| Arab (Morocco) e (44) | 32 | 72.7 | 6.8 | 2.3 | 11.4 | 52.3 | |||||||||||
| Berber (Morocco) d (64) | 55 | 85.9 | 4.7 | 10.9 | 68.7 | 1.6 | |||||||||||
| Berber (north-central Morocco) e (63) | 55 | 87.3 | 9.5 | 7.9 | 1.6 | 65.1 | 3.2 | ||||||||||
| Berber (southern Morocco) e (40) | 35 | 87.5 | 2.5 | 7.5 | 12.5 | 65 | |||||||||||
| Saharawish (North Africa) e (29) | 24 | 82.7 | 3.4 | 75.9 | 3.4 | ||||||||||||
| Algerian (32) | 21 | 65.6 | 3.1 | 3.1 | 6.3 | 53.1 | |||||||||||
| Tunisian (58) | 32 | 55.2 | 3.4 | 3.4 | 5.2 | 15.5 | 27.6 | ||||||||||
| Mali f (44) | 37 | 84.1 | 20.5 | 29.5 | 34.1 | ||||||||||||
| Burkina Faso d (106) | 105 | 99.1 | 67.9 | 1.9 | 13.2 | 0.9 | 3.8 | 11.3 | |||||||||
| North Cameroon d (152) | 69 | 45.4 | 20.3 | 12.5 | 1.3 | 7.9 | 3.3 | ||||||||||
| South Cameroon d (89) | 83 | 93.3 | 43.8 | 40.4 | 9 | ||||||||||||
| Senegalese g (139) | 136 | 97.8 | 80.6 | 0.7 | 2.9 | 5 | 0.7 | 0.7 | 5 | 2.9 | |||||||
| Bantu (South Africa) f (53) | 44 | 83 | 54.7 | 5.7 | 3.8 | 1.9 | 1.9 | 15.1 | |||||||||
| Khoisan (South Africa) d (90) | 59 | 65.6 | 31.1 | 11.1 | 1.1 | 16.7 | 5.6 | ||||||||||
| Sudan f (40) | 12 | 30 | 17.5 | 5 | 2.5 | 5 | |||||||||||
| Ethiopian (Oromo) g (78) | 62 | 79.5 | 12.8 | 2.6 | 19.2 | 5.1 | 35.9 | 2.6 | 1.3 | ||||||||
| Ethiopian (Amhara) g (48) | 22 | 45.8 | 10.4 | 10.4 | 2.1 | 22.9 | |||||||||||
| Iraqi (218) | 20 | 9.2 | 0.9 | 2.8 | 5.5 | ||||||||||||
| Lebanese (42) | 8 | 19 | 4.8 | 11.9 | 2.4 | ||||||||||||
| Ashkenazim Jewish (77) | 14 | 18.2 | 1.3 | 11.7 | 5.2 | ||||||||||||
| Sephardim Jewish (40) | 12 | 30 | 2.5 | 10 | 12.5 | 5 | |||||||||||
| Turkish (Istanbul) (46) | 6 | 13 | 2.2 | 8.7 | 2.2 | ||||||||||||
| Turkish (Konya) (117) | 17 | 14.5 | 1.7 | 12.8 | 1 | 0.9 | |||||||||||
| Georgian (41) | 0 | 0 | |||||||||||||||
| Balkarian (southern Caucasus) (39) | 1 | 2.6 | 2.6 | ||||||||||||||
| Northern Greek (Macedonia) (59) | 12 | 20.3 | 1.7 | 18.6 | |||||||||||||
| Greek (84) | 20 | 23.8 | 2.4 | 21.4 | |||||||||||||
| Albanian (44) | 11 | 25 | 25 | ||||||||||||||
| Croatian (57) | 5 | 8.8 | 1.8 | 7 | |||||||||||||
| Hungarian (53) | 5 | 9.4 | 1.9 | 7.5 | |||||||||||||
| Ukrainian (93) | 8 | 8.6 | 1.1 | 7.5 | |||||||||||||
| Polish (99) | 4 | 4 | 4 | ||||||||||||||
| Italian (north-central Italy) (56) | 6 | 10.7 | 10.7 | ||||||||||||||
| Italian (Calabria 1) (80) | 18 | 22.5 | 1.3 | 2.5 | 16.3 | 1.3 | 1.3 | ||||||||||
| Italian (Calabria 2)h (68) | 16 | 23.5 | 1.5 | 13.2 | 5.9 | 2.9 | |||||||||||
| Italian (Apulia) (86) | 12 | 13.9 | 2.3 | 11.6 | |||||||||||||
| Italian (Sicily) (55) | 15 | 27.3 | 5.5 | 3.6 | 12.7 | 5.5 | |||||||||||
| Italian (Sardinia) (139) | 7 | 5 | 0.7 | 1.4 | 2.9 | ||||||||||||
| Dutch (34) | 0 | 0 | |||||||||||||||
| Bearnais (27) | 1 | 3.7 | 3.7 | ||||||||||||||
| French Basque (45) | 0 | 0 | |||||||||||||||
| Spanish Basque (48) | 1 | 2.1 | 2.1 | ||||||||||||||
| Catalan (33) | 2 | 6.1 | 3 | 3 | |||||||||||||
| Andalusian (76) | 7 | 9.2 | 3.9 | 5.3 | |||||||||||||
| Andalusiane (37) | 4 | 10.8 | 2.7 | 2.7 | 5.4 | ||||||||||||
| Hindu (India) (47) | 0 | 0 | |||||||||||||||
| Tharu (Nepal) (98) | 0 | 0 | 4 | 4.1 | |||||||||||||
| Chinese (65) | 0 | 0 | 1 | 1.5 | |||||||||||||
- a. Numbers in parentheses indicate the number of Y chromosomes analyzed. The population samples include those reported by Semino et al. (2000, 2002), Passarino et al. (1998), and Al-Zahery et al. (2003).
- b. An asterisk (*) indicates chromosomes that belong to a clade but not its subclades.
- c. The clade 2* also includes the subhaplogroups classified elsewhere as M116.1, M155 (Underhill et al. (2000)), M10, and M149 (Cruciani et al. (2002)).
- d. Data from Cruciani et al. (2002) and F. Cruciani, personal communication.
- e. Data from Bosch et al. (2001).
- f. Data from Underhill et al. (2000).
- g. Data from Semino et al. (2002).
- h. The sample “Calabria 2” refers to the Albanian community of the Cosenza province (Torroni et al. (1990)).

