Shlush et al. (2008)
From Haplowiki
Shlush et al. (2008)
"The Druze: A Population Genetic Refugium of the Near East"
PLoS ONE 3 (5): e2105, doi:10.1371/journal.pone.0002105
http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0002105
Contents |
Authors
Liran I. Shlush1, Doron M. Behar2, Guennady Yudkovsky1, Alan Templeton3, Yarin Hadid1, Fuad Basis4, Michael Hammer5, Shalev Itzkovitz6, Karl Skorecki1,2*
1 Ruth and Bruce Rappaport Faculty of Medicine and Research Institute, Technion – Israel Institute of Technology, Haifa, Israel, 2 Laboratory of Molecular Medicine, Rambam Health Care Campus, Haifa, Israel, 3 Faculties of Biology and Engineering, Washington University, St. Louis, Missouri, United States of America, 4 Department of Emergency Medicine, Rambam Health Care Campus, Haifa, Israel, 5 Division of Biotechnology, University of Arizona, Tucson, Arizona, United States of America, 6 Department of Computer Science and Applied Mathematics, Weizmann Institute of Science, Rehovot, Israel
Editor: Neil John Gemmell, University of Canterbury, New Zealand
Received: August 31, 2007; Accepted: March 20, 2008; Published: May 7, 2008
Funding: Israel Science Foundation, Canadian and American Technion Societies
Abstract
Background
- Phylogenetic mitochondrial DNA haplogroups are highly partitioned across global geographic regions. A unique exception is the X haplogroup, which has a widespread global distribution without major regions of distinct localization.
Principal Findings
- We have examined mitochondrial DNA sequence variation together with Y-chromosome-based haplogroup structure among the Druze, a religious minority with a unique socio-demographic history residing in the Near East. We observed a striking overall pattern of heterogeneous parental origins, consistent with Druze oral tradition, together with both a high frequency and a high diversity of the mitochondrial DNA (mtDNA) X haplogroup within a confined regional subpopulation. Furthermore demographic modeling indicated low migration rates with nearby populations.
Conclusions
- These findings were enabled through the use of a paternal kindred based sampling approach, and suggest that the Galilee Druze represent a population isolate, and that the combination of a high frequency and diversity of the mtDNA X haplogroup signifies a phylogenetic refugium, providing a sample snapshot of the genetic landscape of the Near East prior to the modern age.
Data
The study seems to have Y haplogroup 277 men to some level, of whom they report:-
E-M2 1 person (0.36%) E-M35 52 people (18.77%) made up of E-M123 16 people (5.78%) Other E-M35 36 people (13%)
They reported haplogroups as follows:
| Haplogroup | Carmel | Galilee | Golan | Lebanon | Syria |
| C | 0 | 0 | 0.04 | 0 | 0 |
| E | 0.15 | 0.18 | 0.29 | 0 | 0.29 |
| G | 0.12 | 0.14 | 0.04 | 0 | 0.14 |
| I | 0 | 0 | 0.08 | 0 | 0 |
| J | 0.18 | 0.31 | 0.54 | 0.58 | 0.39 |
| K | 0 | 0.11 | 0 | 0.17 | 0.04 |
| L | 0.27 | 0.02 | 0 | 0.08 | 0 |
| Q | 0 | 0.04 | 0 | 0.08 | 0 |
| R | 0.27 | 0.2 | 0 | 0.08 | 0.14 |
YSTR haplotypes
| Serial # | Maternal Origion | Haplogrop Mt | Haplogroup Y | DYS393 | DYS390 | DYS19 | DYS391 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS438 | DYS457 |
| 11 | Beit Jaan 1 | H | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 12 | Beit Jaan 1 | H | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 22 | Daliyat al-Karmel 2 | H | E-M35 | 14 | 24 | 15 | 11 | 11 | 12 | 15 | 13 | 11 | 30 | 10 | 14 |
| 23 | Daliyat al-Karmel 2 | H | E-M35 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 30 | 10 | 14 |
| 24 | Daliyat al-Karmel 2 | H | E-M35 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 30 | 10 | 14 |
| 51 | Mughar 1 | H | E-M35 | 13 | 24 | 11 | 11 | 11 | 12 | 15 | 13 | 12 | 30 | 12 | 14 |
| 52 | Mughar 1 | H | E-M35 | 13 | 24 | 11 | 10 | 11 | 12 | 15 | 13 | 12 | 30 | 12 | 14 |
| 59 | Mughar 1 | H | E-M35 | 13 | 24 | 11 | 10 | 11 | 12 | 15 | 13 | 12 | 30 | 12 | 14 |
| 73 | Sajur 1 | H | E-M35 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 30 | 10 | 14 |
| 80 | Sumei 1 | H | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 81 | Syria 5 | H | E-M35 | 13 | 25 | 14 | 11 | 11 | 12 | 16 | 12 | 11 | 29 | 10 | 14 |
| 95 | Yanuh 1 | H | E-M35 | 13 | 24 | 13 | 9 | 11 | 12 | 14 | 14 | 11 | 30 | 10 | 14 |
| 96 | Yanuh 1 | H | E-M35 | 13 | 24 | 13 | 9 | 11 | 12 | 14 | 14 | 11 | 30 | 10 | 14 |
| 104 | Hurfeish 1 | HV | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 105 | Hurfeish 1 | HV | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 110 | Majdal Shams 3 | HV | E-M35 | 13 | 23 | 14 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 114 | Yirka 1 | HV | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 31 | 10 | 14 |
| 130 | Majdal Shams 3 | J | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 17 | 11 | 11 | 28 | 10 | 14 |
| 137 | Syria 5-kunetra | J | E-M35 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 12 | 11 | 29 | 10 | 14 |
| 141 | Beit Jaan 1 | K | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 143 | Beit Jaan 1 | K | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 146 | Daliyat al-Karmel 2 | K | E-M35 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 30 | 10 | 14 |
| 154 | Hurfeish 1 | K | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 17 | 11 | 11 | 28 | 10 | 14 |
| 161 | Lebanon 4 | K | E-M35 | 14 | 24 | 13 | 9 | 11 | 12 | 14 | 14 | 11 | 30 | 10 | 14 |
| 166 | Peq’in 1 | K | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 15 | 11 | 11 | 28 | 10 | 14 |
| 177 | Isifya 2 | K | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 185 | Mughar 1 | L2a3 | E-M35 | 13 | 25 | 14 | 11 | 11 | 12 | 16 | 12 | 11 | 30 | 10 | 14 |
| 196 | Mughar 1 | N1B | E-M35 | 13 | 24 | 14 | 11 | 11 | 12 | 16 | 13 | 11 | 30 | 10 | 14 |
| 206 | Mughar 1 | preHV | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 208 | Yanuh 1 | preHV | E-M35 | 13 | 24 | 13 | 9 | 11 | 12 | 14 | 14 | 11 | 30 | 10 | 14 |
| 213 | Beit Jaan 1 | T | E-M35 | 13 | 23 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 260 | Sumei 1 | U | E-M35 | 14 | 23 | 13 | 9 | 11 | 12 | 14 | 14 | 11 | 30 | 10 | 14 |
| 262 | Syria 5-swieda | U | E-M35 | 13 | 25 | 14 | 11 | 11 | 12 | 16 | 12 | 11 | 29 | 10 | 14 |
| 282 | Hurfeish 1 | X | E-M35 | 14 | 23 | 14 | 10 | 11 | 13 | 16 | 11 | 11 | 28 | 10 | 14 |
| 298 | Mughar 1 | X | E-M35 | 13 | 24 | 11 | 10 | 11 | 12 | 15 | 13 | 12 | 30 | 12 | 14 |
| 304 | Peq’in 1 | X | E-M35 | 14 | 23 | 14 | 11 | 11 | 13 | 15 | 11 | 11 | 28 | 10 | 14 |
| 133 | Peq’in 1 | J | E-M2 | 14 | 21 | 16 | 10 | 11 | 12 | 16 | 13 | 11 | 30 | 11 | 14 |
| 13 | Beq’ata 3 | H | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 15 | Beq’ata 3 | H | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 68 | Rame 1 | H | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 31 | 10 | 14 |
| 89 | Syria 5-urman | H | E-M123 | 14 | 24 | 14 | 10 | 11 | 12 | 16 | 14 | 11 | 32 | 10 | 14 |
| 91 | Isifya 2 | H | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 32 | 10 | 14 |
| 100 | Beq’ata 3 | HV | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 103 | Hurfeish 1 | HV | E-M123 | 14 | 23 | 15 | 10 | 11 | 12 | 15 | 13 | 11 | 30 | 11 | 14 |
| 116 | Beit Jaan 1 | I | E-M123 | 13 | 24 | 15 | 10 | 11 | 12 | 17 | 13 | 11 | 30 | 10 | 14 |
| 117 | Beq’ata 3 | I | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 31 | 10 | 14 |
| 125 | Yirka 1 | I | E-M123 | 14 | 24 | 12 | 10 | 11 | 12 | 16 | 14 | 11 | 32 | 10 | 14 |
| 178 | Yirka 1 | K | E-M123 | 14 | 24 | 12 | 10 | 11 | 12 | 16 | 14 | 11 | 32 | 10 | 14 |
| 202 | Hurfeish 1 | preHV | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 31 | 10 | 14 |
| 223 | Majdal Shams 3 | T | E-M123 | 14 | 24 | 12 | 10 | 11 | 12 | 16 | 14 | 11 | 32 | 10 | 14 |
| 234 | Isifya 2 | T | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 16 | 13 | 11 | 32 | 10 | 14 |
| 241 | Beq’ata 3 | U | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 31 | 10 | 14 |
| 247 | Lebanon 4-mimas | U | E-M123 | 13 | 24 | 13 | 10 | 11 | 12 | 17 | 13 | 11 | 31 | 10 | 14 |

